Agricultural Commodities Prices (Updated Daily)
Below is a list of wholesale food prices for various agricultural commodities across the country.
Help us improve this data by commenting below with the latest price of commodities in your county.
Join our Daily Prices Updates WhatsApp Group
VARIETY | COMMODITY | Unit | Kg | Nairobi | Mombasa | Kisumu | Nakuru | Bungoma | Eldoret | Isiolo | Meru | Kitale | Average | High | Low |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEREAL | Dry Maize | Bag | 90 | 5600 | 5500 | 4900 | 4800 | 4700 | 4670 | 4,800 | 4,500 | 4450 | 4933.33 | 5600 | 4450 |
Green Maize | Ext Bag | 115 | 2700 | 5200 | 2000 | 1500 | 1400 | 1400 | 3,000 | 2300 | 1400 | 2322.22 | 5200 | 1400 | |
Finger Millet | Bag | 90 | 7200 | 6750 | 7600 | 6300 | 8100 | 8100 | 9,000 | 6300 | 6300 | 7294.44 | 9000 | 6300 | |
Sorghum | Bag | 90 | 4000 | 2700 | 3200 | 3600 | 5400 | 5400 | 4,500 | 3600 | 4050 | 5400 | 2700 | ||
Wheat | Bag | 90 | 3300 | 3300 | 4,500 | 3100 | 3550 | 4500 | 3100 | ||||||
LEGUMES | Beans Canadian | Bag | 90 | 7200 | 7200 | 5400 | 4000 | 5950 | 7200 | 4000 | |||||
Beans Rosecoco | Bag | 90 | 6300 | 4500 | 6200 | 5400 | 7650 | 7650 | 6,300 | 3600 | 4000 | 5733.33 | 7650 | 3600 | |
Beans Mwitemania | Bag | 90 | 6300 | 3700 | 3600 | 7650 | 7650 | 5,400 | 3600 | 4000 | 5237.5 | 7650 | 3600 | ||
Mwezi Moja | Bag | 90 | 6300 | 3600 | 4000 | 4633.33 | 6300 | 3600 | |||||||
Dolichos (Njahi) | Bag | 90 | 8400 | 6750 | 5400 | 12600 | 12600 | 9,000 | 6300 | 10800 | 8981.25 | 12600 | 5400 | ||
Green Gram | Bag | 90 | 8750 | 5220 | 7600 | 5400 | 9000 | 9000 | 7,200 | 6300 | 10800 | 7696.66 | 10800 | 5220 | |
Cowpeas | Bag | 90 | 7000 | 3150 | 7600 | 6300 | 6750 | 6750 | 4,500 | 3600 | 7000 | 5850 | 7600 | 3150 | |
Fresh Peas | Bag | 51 | 3800 | 4000 | 2500 | 2500 | 2040 | 2040 | 5,100 | 3060 | 1500 | 2948.88 | 5100 | 1500 | |
Groundnuts | Bag | 110 | 10500 | 11000 | 9200 | 10340 | 10800 | 10800 | 14300 | 10991.42 | 14300 | 9200 | |||
ROOTS & TUBERS | Red Irish Potatoes | Bag | 50 | 2300 | 2850 | 1700 | 2000 | 2000 | 4,700 | 3800 | 2000 | 2668.75 | 4700 | 1700 | |
White Irish Potatoes | Bag | 50 | 2300 | 2850 | 1700 | 3200 | 1800 | 1800 | 5,200 | 3700 | 2200 | 2750 | 5200 | 1700 | |
Cassava Fresh | Bag | 99 | 2500 | 2000 | 3000 | 2,500 | 2500 | 2500 | 3000 | 2000 | |||||
Sweet Potatoes | Bag | 98 | 3200 | 2600 | 3000 | 3000 | 3600 | 3600 | 3,600 | 2500 | 2200 | 3033.33 | 3600 | 2200 | |
HORTICULTURE | Cabbages | Ext Bag | 126 | 1500 | 5000 | 1500 | 1000 | 1600 | 1600 | 1,200 | 2600 | 1800 | 1977.77 | 5000 | 1000 |
Cooking Bananas | Med Bunch | 22 | 550 | 600 | 250 | 350 | 1000 | 1000 | 1,000 | 400 | 700 | 650 | 1000 | 250 | |
Ripe Bananas | Med Bunch | 14 | 600 | 350 | 250 | 750 | 700 | 700 | 900 | 600 | 750 | 622.22 | 900 | 250 | |
Carrots | Ext Bag | 138 | 3350 | 4400 | 3000 | 2700 | 1600 | 1600 | 3,500 | 5600 | 3218.75 | 5600 | 1600 | ||
Tomatoes | Lg Box | 64 | 4500 | 4000 | 5000 | 4000 | 3600 | 3600 | 4,500 | 2560 | 5000 | 4084.44 | 5000 | 2560 | |
Onions Dry | net | 13 | 1040 | 600 | 1040 | 750 | 1120 | 1120 | 650 | 650 | 600 | 841.11 | 1120 | 600 | |
Spring Onions | Bag | 142 | 2400 | 4000 | 2400 | 2000 | 1200 | 1200 | 2150 | 3000 | 2293.75 | 4000 | 1200 | ||
Chillies | Bag | 38 | 2280 | 2300 | 1500 | 4000 | 3,800 | 2000 | 6000 | 3125.71 | 6000 | 1500 | |||
Cucumber | Bag | 50 | 2500 | 1500 | 7500 | 5000 | 2500 | 3800 | 7500 | 1500 | |||||
Capsicums | Bag | 50 | 2550 | 2500 | 2500 | 2800 | 1500 | 1500 | 6,000 | 4800 | 6000 | 3350 | 6000 | 1500 | |
Brinjals | Bag | 44 | 2100 | 1100 | 1500 | 2000 | 3,080 | 3600 | 1800 | 2168.57 | 3600 | 1100 | |||
Cauliflower | crate | 39 | 3000 | 1950 | 2475 | 3000 | 1950 | ||||||||
Lettuce | Bag | 51 | 3060 | 3000 | 3030 | 3060 | 3000 | ||||||||
Passion Fruits | Bag | 57 | 5000 | 6500 | 3000 | 5000 | 5400 | 5400 | 4,700 | 2500 | 4400 | 4655.55 | 6500 | 2500 | |
Oranges | Bag | 93 | 3200 | 3600 | 3000 | 3500 | 2800 | 2800 | 5,700 | 2600 | 4000 | 3466.66 | 5700 | 2600 | |
Lemons | Bag | 95 | 2850 | 3000 | 1500 | 2400 | 3000 | 1600 | 4750 | 2728.57 | 4750 | 1500 | |||
Mangoes Local | Bag | 126 | 2800 | 2500 | 2100 | 3000 | 2000 | 2000 | 2600 | 2428.57 | 3000 | 2000 | |||
Mangoes Ngowe | Sm Basket | 25 | 1400 | 1600 | 500 | 500 | 500 | 2,000 | 1083.33 | 2000 | 500 | ||||
Limes | net | 13 | 1170 | 750 | 960 | 1170 | 750 | ||||||||
Pineapples | Dozen | 13 | 1040 | 900 | 620 | 600 | 650 | 650 | 1,200 | 650 | 600 | 767.7 | 1200 | 600 | |
Pawpaw | Lg Box | 54 | 2700 | 1700 | 1100 | 3000 | 3150 | 3150 | 3,400 | 900 | 2750 | 2427.77 | 3400 | 900 | |
Avocado | Bag | 90 | 2200 | 3000 | 1500 | 1500 | 2300 | 2300 | 4,500 | 1100 | 900 | 2144.44 | 4500 | 900 | |
Kales | Bag | 50 | 1200 | 2250 | 2500 | 1000 | 1400 | 1400 | 1,500 | 600 | 2200 | 1561.11 | 2500 | 600 | |
OTHERS | Eggs | Tray | 290 | 340 | 270 | 300 | 300 | 300 | 340 | 330 | 310 | 308.88 | 340 | 270 |
Thanks for this wonderful data. Please include other counties like Kwale, Tana River, Isiolo etc.
Can you post wholesale prices ya things like cooking oil, pampers, barsoaps, omo, maize flour, wheat na kadhalika